Excellent National Student Survey (NSS) Results for Medway School of Pharmacy
Sept 2008
For the second successive year in the NSS the Medway School of Pharmacy has achieved excellent results and student comments. There was a very good response rate with 69 out of 97 students (72%) completing the survey.
One student commented, “The course has been very well organised and constructed. I truly felt that all the staff were approachable and did everything in their power to help me when I needed it. I wouldn’t have changed a thing about my university experience and if I were to choose again, it would most certainly be the Medway School of Pharmacy”.
Professor Iain Cumming, the Head of School commented “I am delighted with the results and the positive comments made by our students. I believe that this is a reflection of our mission to provide a caring and supportive environment in which our students begin to establish their professional development skills.”
Results:
| Overall, I am satisfied with the quality of the course | ||
|---|---|---|
| Overall, I am satisfied with the quality of the course. | 96% | Agree |
| The teaching on my course | ||
|---|---|---|
| Staff are good at explaining things. | 96% | Agree |
| Staff have made the subject interesting. | 93% | Agree |
| Staff are enthusiastic about what they are teaching. | 96% | Agree |
| The course is intellectually stimulating. | 97% | Agree |
| Assessment and feedback | ||
|---|---|---|
| The criteria used in marking have been clear in advance. | 90% | Agree |
| Assessment arrangements and marking have been fair. | 93% | Agree |
| Feedback on my work has been prompt. | 91% | Agree |
| I have received detailed comments on my work. | 88% | Agree |
| Feedback on my work has helped me clarify things I did not understand. | 87% | Agree |
| Academic support | ||
|---|---|---|
| I have received sufficient advice and support with my studies. | 93% | Agree |
| I have been able to contact staff when I needed to. | 99% | Agree |
| Good advice was available when I needed to make study choices. | 96% | Agree |
| Organisation and management | ||
|---|---|---|
| The timetable works efficiently as far as my activities are concerned. | 80% | Agree |
| Any changes in the course or teaching have been communicated effectively. | 81% | Agree |
| The course is well organised and is running smoothly. | 86% | Agree |
| Learning resources | ||
|---|---|---|
| The library resources and services are good enough for my needs. | 100% | Agree |
| I have been able to access general IT resources when I needed to. | 100% | Agree |
| I have been able to access specialised equipment, facilities or room when I needed to. | 96% | Agree |
| Personal development | ||
|---|---|---|
| The course has helped me present myself with confidence. | 99% | Agree |
| My communication skills have improved. | 97% | Agree |
| As a result of the course, I feel confident in tackling unfamiliar problems. | 97% | Agree |
For more information go to http://www.unistats.com/

